HJS-Nr. 90 82 2060
Ø 76/70mm Downpipe 2x 300 cpsi
Range of application
Manufacturer | Model Series | Model | Type | ltr. | kw | Engine Type | Exhaust Norm | Notice |
---|---|---|---|---|---|---|---|---|
BMW | M | M2 | G2M (G87) | 3.0 | 338 | S58B30A | Euro 6d | Replaces OE-Kat: 18 32 8 468 987 & 18 32 8 468 988 Only for Vehicles with EU6 RDE II |
Replaces OE-Kat: 18 32 8 468 987 & 18 32 8 468 988 Only for Vehicles with EU6 RDE II | ||||||||
BMW | M | M3 Competition | G80 (G234M) | 3.0 | 375 | S58B30A | Euro 6d | Replaces OE-Kat: 18 32 8 468 987 & 18 32 8 468 988 Only for Vehicles with EU6 RDE II |
Replaces OE-Kat: 18 32 8 468 987 & 18 32 8 468 988 Only for Vehicles with EU6 RDE II | ||||||||
BMW | M | M3 Competition | G81 (G234M) | 3.0 | 375 | S58B30A | Euro 6d | Replaces OE-Kat: 18 32 8 468 987 & 18 32 8 468 988 Only for Vehicles with EU6 RDE II |
Replaces OE-Kat: 18 32 8 468 987 & 18 32 8 468 988 Only for Vehicles with EU6 RDE II | ||||||||
BMW | M | M3 Competition xDrive | G80 (G234M) | 3.0 | 375 | S58B30A | Euro 6d | Replaces OE-Kat: 18 32 8 468 987 & 18 32 8 468 988 Only for Vehicles with EU6 RDE II |
Replaces OE-Kat: 18 32 8 468 987 & 18 32 8 468 988 Only for Vehicles with EU6 RDE II | ||||||||
BMW | M | M3 Competition xDrive | G81 (G234M) | 3.0 | 375 | S58B30A | Euro 6d | Replaces OE-Kat: 18 32 8 468 987 & 18 32 8 468 988 Only for Vehicles with EU6 RDE II |
Replaces OE-Kat: 18 32 8 468 987 & 18 32 8 468 988 Only for Vehicles with EU6 RDE II | ||||||||
BMW | M | M3 | G80 (G234M) | 3.0 | 353 | S58B30B | Euro 6d | Replaces OE-Kat: 18 32 8 468 987 & 18 32 8 468 988 Only for Vehicles with EU6 RDE II |
Replaces OE-Kat: 18 32 8 468 987 & 18 32 8 468 988 Only for Vehicles with EU6 RDE II | ||||||||
BMW | M | M3 xDrive | G80 (G234M) | 3.0 | 353 | S58B30B | Euro 6d | Replaces OE-Kat: 18 32 8 468 987 & 18 32 8 468 988 Only for Vehicles with EU6 RDE II |
Replaces OE-Kat: 18 32 8 468 987 & 18 32 8 468 988 Only for Vehicles with EU6 RDE II | ||||||||
BMW | M | M4 CSL | G82 (G234M) | 3.0 | 405 | S58B30A | Euro 6d | Replaces OE-Kat: 18 32 8 468 987 & 18 32 8 468 988 Only for Vehicles with EU6 RDE II. Individual approval according to §21 StVZO required. |
Replaces OE-Kat: 18 32 8 468 987 & 18 32 8 468 988 Only for Vehicles with EU6 RDE II. Individual approval according to §21 StVZO required. | ||||||||
BMW | M | M4 Competition | G82 (G234M) | 3.0 | 375 | S58B30A | Euro 6d | Replaces OE-Kat: 18 32 8 468 987 & 18 32 8 468 988 Only for Vehicles with EU6 RDE II |
Replaces OE-Kat: 18 32 8 468 987 & 18 32 8 468 988 Only for Vehicles with EU6 RDE II | ||||||||
BMW | M | M4 Competition | G83 (G234M) | 3.0 | 375 | S58B30A | Euro 6d | Replaces OE-Kat: 18 32 8 468 987 & 18 32 8 468 988 Only for Vehicles with EU6 RDE II |
Replaces OE-Kat: 18 32 8 468 987 & 18 32 8 468 988 Only for Vehicles with EU6 RDE II | ||||||||
BMW | M | M4 Competition xDrive | G82 (G234M) | 3.0 | 375 | S58B30A | Euro 6d | Replaces OE-Kat: 18 32 8 468 987 & 18 32 8 468 988 Only for Vehicles with EU6 RDE II |
Replaces OE-Kat: 18 32 8 468 987 & 18 32 8 468 988 Only for Vehicles with EU6 RDE II | ||||||||
BMW | M | M4 Competition xDrive | G83 (G234M) | 3.0 | 375 | S58B30A | Euro 6d | Replaces OE-Kat: 18 32 8 468 987 & 18 32 8 468 988 Only for Vehicles with EU6 RDE II |
Replaces OE-Kat: 18 32 8 468 987 & 18 32 8 468 988 Only for Vehicles with EU6 RDE II | ||||||||
BMW | M | M4 | G82 (G234M) | 3.0 | 353 | S58B30B | Euro 6d | Replaces OE-Kat: 18 32 8 468 987 & 18 32 8 468 988 Only for Vehicles with EU6 RDE II |
Replaces OE-Kat: 18 32 8 468 987 & 18 32 8 468 988 Only for Vehicles with EU6 RDE II | ||||||||
BMW | M | M4 xDrive | G82 (G234M) | 3.0 | 353 | S58B30B | Euro 6d | Replaces OE-Kat: 18 32 8 468 987 & 18 32 8 468 988 Only for Vehicles with EU6 RDE II |
Replaces OE-Kat: 18 32 8 468 987 & 18 32 8 468 988 Only for Vehicles with EU6 RDE II | ||||||||
BMW | M | X3 M Competion | M F97 LCI (F34XM) | 3.0 | 375 | S58B30A | Euro 6d | Replaces OE-Kat: 18 32 8 468 987 & 18 32 8 468 988 Only for Vehicles with EU6 RDE II |
Replaces OE-Kat: 18 32 8 468 987 & 18 32 8 468 988 Only for Vehicles with EU6 RDE II | ||||||||
BMW | M | X3 M | M F97 LCI (F34XM) | 3.0 | 353 | S58B30B | Euro 6d | Replaces OE-Kat: 18 32 8 468 987 & 18 32 8 468 988 Only for Vehicles with EU6 RDE II |
Replaces OE-Kat: 18 32 8 468 987 & 18 32 8 468 988 Only for Vehicles with EU6 RDE II | ||||||||
BMW | M | X4 M Competion | M F98 LCI (F34XM) | 3.0 | 375 | S58B30A | Euro 6d | Replaces OE-Kat: 18 32 8 468 987 & 18 32 8 468 988 Only for Vehicles with EU6 RDE II |
Replaces OE-Kat: 18 32 8 468 987 & 18 32 8 468 988 Only for Vehicles with EU6 RDE II | ||||||||
BMW | M | X4 M | M F98 LCI (F34XM) | 3.0 | 353 | S58B30B | Euro 6d | Replaces OE-Kat: 18 32 8 468 987 & 18 32 8 468 988 Only for Vehicles with EU6 RDE II |
Replaces OE-Kat: 18 32 8 468 987 & 18 32 8 468 988 Only for Vehicles with EU6 RDE II |