HJS-Nr. 90 82 2040
Ø 80/65mm Downpipe 2x 200 cpsi
Range of application
Manufacturer | Model Series | Model | Type | ltr. | kw | Engine Type | Exhaust Norm | Notice |
---|---|---|---|---|---|---|---|---|
BMW | M | M2 CS | F87 (M3) | 3.0 | 331 | S55B30A | Euro 6d-TEMP | |
BMW | M | M2 Competition | F87 (M3) | 3.0 | 302 | S55B30A | Euro 6d-TEMP | |
BMW | M | M4 Competition | F82 (M3) | 3.0 | 331 | S55B30A | Euro 6d-TEMP | Models from 01.07.2018 with GPF |
Models from 01.07.2018 with GPF | ||||||||
BMW | M | M4 | F82 (M3) | 3.0 | 317 | S55B30A | Euro 6d-TEMP | Models from 01.07.2018 with GPF |
Models from 01.07.2018 with GPF |