HJS-Nr. 90 82 1180
Ø 76mm Downpipe 200 cpsi + 200 cpsi GPF
Range of application
| Manufacturer | Model Series | Model | Type | ltr. | kw | Engine Type | Exhaust Norm | Notice |
|---|---|---|---|---|---|---|---|---|
| AUDI | TT | TT III | FV (8S) | 2.0 | 180 | DNPA | Euro 6d | fitment has to be checked first |
| fitment has to be checked first | ||||||||
| CUPRA / SEAT | Formentor | Formentor | KM | 2.0 | 180 | DNPA | Euro 6d | |
| CUPRA / SEAT | Leon | Leon IV | KL | 2.0 | 221 | DNFC | Euro 6d | |
| SKODA | Octavia | Octavia III RS | NX | 2.0 | 180 | DNPA | Euro 6d | |
| VW | Golf | Golf VIII GTI | CD | 2.0 | 180 | DNPA | Euro 6d | |
| VW | Golf | Golf VIII GTI Clubsport | CD | 2.0 | 221 | DNFC | Euro 6d | |
