HJS-Nr. 90 82 1135
Ø 76mm Downpipe + OPF
KEY FACTS
- ECE R103 tested
- 200/300 cpsi stainless steel catalyst
- Performance Optimization
- Sporty Sound
- Plug & Play
- Thermal Relief of the turbocharger
Range of application
Manufacturer | Model Series | Model | Type | ltr. | kw | Engine Type | Exhaust Norm | Notice |
---|---|---|---|---|---|---|---|---|
AUDI | A3 | A3 III quattro | 8V | 2.0 | 140 | DKZA | Euro 6d - OPF | |
AUDI | Q2 | Q2 40 quattro | GA | 2.0 | 140 | DKZA | Euro 6d - OPF | |
AUDI | Q3 | Q3 II 40 quattro | F3 | 2.0 | 140 | DKTC | Euro 6d - OPF | |
AUDI | Q3 | Q3 II 45 quattro | F3 | 2.0 | 169 | DKTA | Euro 6d - OPF | |
AUDI | S3 | S3 III quattro | 8V | 2.0 | 221 | DNUE | Euro 6d - OPF | |
AUDI | SQ2 | SQ2 quattro | GA | 2.0 | 221 | DNUE | Euro 6d - OPF | |
AUDI | TT | TT III quattro | 8J (8S) | 2.0 | 180 | DKTB | Euro 6d - OPF | |
AUDI | TTS | TTS III quattro | 8J (8S) | 2.0 | 225 | DNUF | Euro 6d - OPF | |
CUPRA / SEAT | Ateca | Ateca 4Drive | 5FP | 2.0 | 140 | DKZA | Euro 6d - OPF | |
CUPRA / SEAT | Ateca | Ateca Cupra 4Drive | 5FP | 2.0 | 221 | DNUE | Euro 6d - OPF | |
CUPRA / SEAT | Leon | Leon III ST 4Drive | 5 F | 2.0 | 221 | DNUE | Euro 6d - OPF | |
SKODA | Karoq | Karoq (4x4) | NU | 2.0 | 140 | DKZA | Euro 6d - OPF | |
SKODA | Octavia | Octavia III (4x4) | 5E | 2.0 | 140 | DKZA | Euro 6d - OPF | |
SKODA | Superb | Superb III (4x4) | 3T | 2.0 | 200 | DNUA | Euro 6d - OPF | |
VW | Arteon | Arteon 4Motion | 3H | 2.0 | 200 | DNUA | Euro 6d - OPF | |
VW | Golf | Golf VII R | AU | 2.0 | 221 | DNUE | Euro 6d - OPF | |
VW | Passat | Passat 4Motion | 3C | 2.0 | 221 | DNUA | Euro 6d - OPF | |
VW | T-Roc | T-Roc 4Motion | A1 | 2.0 | 140 | DKZA | Euro 6d - OPF | |
VW | T-Roc | T-Roc R 4Motion | A1 | 2.0 | 221 | DNUE | Euro 6d - OPF | |
Installation instructions