HJS-Nr. 90 81 2031
Ø 70mm Downpipe
KEY FACTS
- ECE R103 tested
- 200 cpsi stainless steel catalyst
- Performance Optimization
- Sporty Sound
- Plug & Play
- Thermal Relief of the turbocharger
Range of application
Manufacturer | Model Series | Model | Type | ltr. | kw | Engine Type | Exhaust Norm | Notice |
---|---|---|---|---|---|---|---|---|
BMW | 220i | 220i | UKL-L / F2AT (F45) | 2.0 | 141 | B48A20A | Euro 6 | up to Euro 6b or B6b emission standard! |
up to Euro 6b or B6b emission standard! | ||||||||
BMW | 220i | 220i | UKL-L / F2GT (F46) | 2.0 | 141 | B48A20A | Euro 6 | up to Euro 6b or B6b emission standard! |
up to Euro 6b or B6b emission standard! | ||||||||
BMW | 225i | 225i / xDrive | UKL-L / F2AT (F45) | 2.0 | 170 | B48A20B | Euro 6 | up to Euro 6b or B6b emission standard! |
up to Euro 6b or B6b emission standard! | ||||||||
BMW | X1 | X1 / xDrive | UKL-L / F1X (F48) | 2.0 | 141 | B48A20A | Euro 6 | up to Euro 6b or B6b emission standard! |
up to Euro 6b or B6b emission standard! | ||||||||
BMW | X1 | X1 / xDrive | UKL-L / F1X (F48) | 2.0 | 170 | B48A20B | Euro 6 | up to Euro 6b or B6b emission standard! |
up to Euro 6b or B6b emission standard! | ||||||||
MINI | Mini | Cooper S | UKL-L / FMCA (F57) | 2.0 | 141 | B48A20A | Euro 6 | up to Euro 6b or B6b emission standard! |
up to Euro 6b or B6b emission standard! | ||||||||
MINI | Mini | Cooper S | UKL-L / FMK (F54) | 2.0 | 120 | B48A20A | Euro 6 | up to Euro 6b or B6b emission standard! |
up to Euro 6b or B6b emission standard! | ||||||||
MINI | Mini | Cooper S | UKL-L / FMK (F54) | 2.0 | 141 | B48A20A | Euro 6 | up to Euro 6b or B6b emission standard! |
up to Euro 6b or B6b emission standard! | ||||||||
MINI | Mini | Cooper S | UKL-L / FML2 (F56) | 2.0 | 120 | B48A20A | Euro 6 | up to Euro 6b or B6b emission standard! |
up to Euro 6b or B6b emission standard! | ||||||||
MINI | Mini | Cooper S | UKL-L / FML2 (F56) | 2.0 | 141 | B48A20A | Euro 6 | up to Euro 6b or B6b emission standard! |
up to Euro 6b or B6b emission standard! | ||||||||
MINI | Mini | Cooper S | UKL-L / FML4 (F55) | 2.0 | 141 | B48A20A | Euro 6 | up to Euro 6b or B6b emission standard! |
up to Euro 6b or B6b emission standard! | ||||||||
MINI | Mini | Cooper S | UKL-L / FMX (F60) | 2.0 | 141 | B48A20A | Euro 6 | up to Euro 6b or B6b emission standard! |
up to Euro 6b or B6b emission standard! | ||||||||
MINI | Mini | John Cooper Works | UKL-L / FMCA (F57) | 2.0 | 170 | B48A20B | Euro 6 | up to Euro 6b or B6b emission standard! |
up to Euro 6b or B6b emission standard! | ||||||||
MINI | Mini | John Cooper Works | UKL-L / FMK (F54) | 2.0 | 170 | B48A20B | Euro 6 | up to Euro 6b or B6b emission standard! |
up to Euro 6b or B6b emission standard! | ||||||||
MINI | Mini | John Cooper Works | UKL-L / FML2 (F56) | 2.0 | 170 | B48A20B | Euro 6 | up to Euro 6b or B6b emission standard! |
up to Euro 6b or B6b emission standard! | ||||||||
MINI | Mini | John Cooper Works | UKL-L / FML4 (F55) | 2.0 | 155 | B48A20A | Euro 6 | up to Euro 6b or B6b emission standard! |
up to Euro 6b or B6b emission standard! | ||||||||
MINI | Mini | John Cooper Works | UKL-L / FMX (F60) | 2.0 | 170 | B48A20B | Euro 6 | up to Euro 6b or B6b emission standard! |
up to Euro 6b or B6b emission standard! |
Installation instructions