HJS-Nr. 90 81 2031
Ø 70mm Downpipe 200 cpsi
Range of application
Manufacturer | Model Series | Model | Type | ltr. | kw | Engine Type | Exhaust Norm | Notice |
---|---|---|---|---|---|---|---|---|
BMW | 2 | 220i - Active Tourer | F45 (UKL-L / F2AT) | 2.0 | 141 | B48 A20A | Euro 6 | only until Euro 6b / B6b! |
only until Euro 6b / B6b! | ||||||||
BMW | 2 | 220i - Tourer | F46 (UKL-L / F2GT) | 2.0 | 141 | B48 A20A | Euro 6 | only until Euro 6b / B6b! |
only until Euro 6b / B6b! | ||||||||
BMW | 2 | 225i - Active Tourer | F45 (UKL-L / F2AT) | 2.0 | 170 | B48 A20B | Euro 6 | only until Euro 6b / B6b! |
only until Euro 6b / B6b! | ||||||||
BMW | 2 | 225i xDrive - Active Tourer | F45 (UKL-L / F2AT) | 2.0 | 170 | B48 A20B | Euro 6 | only until Euro 6b / B6b! |
only until Euro 6b / B6b! | ||||||||
BMW | X1 | X1 XDrive20i | F48 (UKL-L / F1X) | 2.0 | 141 | B48 A20A | Euro 6 | only until Euro 6b / B6b! |
only until Euro 6b / B6b! | ||||||||
BMW | X1 | X1 xDrive25i | F48 (UKL-L / F1X) | 2.0 | 170 | B48 A20B | Euro 6 | only until Euro 6b / B6b! |
only until Euro 6b / B6b! | ||||||||
MINI | Clubman | Cooper S - Clubman | UKL-L / FMK (F54) | 2.0 | 120 | B48 A20A | Euro 6 | only until Euro 6b / B6b! |
only until Euro 6b / B6b! | ||||||||
MINI | Clubman | Cooper S / ALL 4 - Clubman | UKL-L / FMK (F54) | 2.0 | 141 | B48 A20A | Euro 6 | only until Euro 6b / B6b! |
only until Euro 6b / B6b! | ||||||||
MINI | Clubman | John Cooper Works - Clubman | UKL-L / FMK (F54) | 2.0 | 170 | B48 A20B | Euro 6 | only until Euro 6b / B6b! |
only until Euro 6b / B6b! | ||||||||
MINI | Cooper | Cooper S - Cabrio | UKL-L / FMCA (F57) | 2.0 | 141 | B48 A20A | Euro 6 | only until Euro 6b / B6b! |
only until Euro 6b / B6b! | ||||||||
MINI | Cooper | Cooper S | UKL-L / FML2 (F56) | 2.0 | 120 | B48 A20A | Euro 6 | only until Euro 6b / B6b! |
only until Euro 6b / B6b! | ||||||||
MINI | Cooper | Cooper S | UKL-L / FML2 (F56) | 2.0 | 141 | B48 A20A | Euro 6 | only until Euro 6b / B6b! |
only until Euro 6b / B6b! | ||||||||
MINI | Cooper | Cooper S | UKL-L / FML4 (F55) | 2.0 | 141 | B48 A20A | Euro 6 | only until Euro 6b / B6b! |
only until Euro 6b / B6b! | ||||||||
MINI | Cooper | Cooper S | UKL-L / FML4 (F55) | 2.0 | 155 | B48 A20A | Euro 6 | only until Euro 6b / B6b! |
only until Euro 6b / B6b! | ||||||||
MINI | Cooper | John Cooper Works - Cabrio | UKL-L / FMCA (F57) | 2.0 | 170 | B48 A20B | Euro 6 | only until Euro 6b / B6b! |
only until Euro 6b / B6b! | ||||||||
MINI | Cooper | John Cooper Works | UKL-L / FML2 (F56) | 2.0 | 170 | B48 A20B | Euro 6 | only until Euro 6b / B6b! |
only until Euro 6b / B6b! | ||||||||
MINI | Countryman | Cooper S / ALL 4 - Countryman | UKL-L / FMX (F60) | 2.0 | 141 | B48 A20A | Euro 6 | only until Euro 6b / B6b! |
only until Euro 6b / B6b! | ||||||||
MINI | Countryman | John Cooper Works - Countryman | UKL-L / FMX (F60) | 2.0 | 170 | B48 A20B | Euro 6 | only until Euro 6b / B6b! |
only until Euro 6b / B6b! |