HJS-Nr. 90 81 2015
Ø 76/80mm Downpipe
KEY FACTS
- ECE R103 geprüft
- 300 cpsi Edelstahl-Katalysator
- Performance Optimierung
- Sportlicher Sound
- Plug & Play
- Thermische Entlastung des Turboladers
Range of application
Manufacturer | Model Series | Model | Type | ltr. | kw | Engine Type | Exhaust Norm | Notice |
---|---|---|---|---|---|---|---|---|
BMW | 335i | 335i / xDrive | F30/3L | 3.0 | 225 | N55B30A | Euro 5 | Replaces OE cat: 18.32.8.603.875 |
Replaces OE cat: 18.32.8.603.875 | ||||||||
BMW | 335i | 335i / xDrive | F34/3-V | 3.0 | 225 | N55B30A | Euro 5 | Replaces OE cat: 18.32.8.603.875 |
Replaces OE cat: 18.32.8.603.875 | ||||||||
BMW | 335i | 335i | F31/3K | 3.0 | 225 | N55B30A | Euro 5 | Replaces OE cat: 18.32.8.603.875 |
Replaces OE cat: 18.32.8.603.875 | ||||||||
BMW | 335i | 335i | F31/3K | 3.0 | 240 | N55B30A | Euro 5 | Replaces OE cat: 18.32.8.603.875 |
Replaces OE cat: 18.32.8.603.875 | ||||||||
BMW | M135i | M135i / xDrive | F20/1K4 | 3.0 | 235 | N55B30A | Euro 5 | Replaces OE cat: 18.32.8.603.875 |
Replaces OE cat: 18.32.8.603.875 | ||||||||
BMW | M135i | M135i / xDrive | F21/1K2 | 3.0 | 235 | N55B30A | Euro 5 | Replaces OE cat: 18.32.8.603.875 |
Replaces OE cat: 18.32.8.603.875 |
Installation instructions