HJS-Nr. 90 81 2010
Ø 89/80mm Downpipe
KEY FACTS
- ECE R103 tested
- 300 cpsi stainless steel catalyst
- Performance Optimization
- Sporty Sound
- Plug & Play
- Thermal Relief of the turbocharger
Range of application
Manufacturer | Model Series | Model | Type | ltr. | kw | Engine Type | Exhaust Norm | Notice |
---|---|---|---|---|---|---|---|---|
BMW | 335i | 335i / xDrive | F30/3L | 3.0 | 225 | N55B30A | Euro 6 | Replaces OE cat: 18.32.8.602.882 |
Replaces OE cat: 18.32.8.602.882 | ||||||||
BMW | 335i | 335i / xDrive | F30/3L | 3.0 | 240 | N55B30A | Euro 6 | Replaces OE cat: 18.32.8.602.882 |
Replaces OE cat: 18.32.8.602.882 | ||||||||
BMW | 335i | 335i / xDrive | F30/3L | 3.0 | 250 | N55B30A | Euro 6 | Replaces OE cat: 18.32.8.602.882 |
Replaces OE cat: 18.32.8.602.882 | ||||||||
BMW | 335i | 335i / xDrive | F31/3K | 3.0 | 225 | N55B30A | Euro 6 | Replaces OE cat: 18.32.8.602.882 |
Replaces OE cat: 18.32.8.602.882 | ||||||||
BMW | 335i | 335i / xDrive | F31/3K | 3.0 | 240 | N55B30A | Euro 6 | Replaces OE cat: 18.32.8.602.882 |
Replaces OE cat: 18.32.8.602.882 | ||||||||
BMW | 335i | 335i / xDrive | F31/3K | 3.0 | 250 | N55B30A | Euro 6 | Replaces OE cat: 18.32.8.602.882 |
Replaces OE cat: 18.32.8.602.882 | ||||||||
BMW | 335i | 335i / xDrive | F34/3-V | 3.0 | 225 | N55B30A | Euro 6 | Replaces OE cat: 18.32.8.602.882 |
Replaces OE cat: 18.32.8.602.882 | ||||||||
BMW | 335i | 335i / xDrive | F34/3-V | 3.0 | 240 | N55B30A | Euro 6 | Replaces OE cat: 18.32.8.602.882 |
Replaces OE cat: 18.32.8.602.882 | ||||||||
BMW | 435i | 435i / xDrive | F32/3C | 3.0 | 225 | N55B30A | Euro 6 | Replaces OE cat: 18.32.8.602.882 |
Replaces OE cat: 18.32.8.602.882 | ||||||||
BMW | 435i | 435i / xDrive | F32/3C | 3.0 | 250 | N55B30A | Euro 6 | Replaces OE cat: 18.32.8.602.882 |
Replaces OE cat: 18.32.8.602.882 | ||||||||
BMW | 435i | 435i / xDrive | F36/3C | 3.0 | 225 | N55B30A | Euro 6 | Replaces OE cat: 18.32.8.602.882 |
Replaces OE cat: 18.32.8.602.882 | ||||||||
BMW | 435i | 435i | F33/3C | 3.0 | 225 | N55B30A | Euro 6 | Replaces OE cat: 18.32.8.602.882 |
Replaces OE cat: 18.32.8.602.882 | ||||||||
BMW | 435i | 435i | F33/3C | 3.0 | 250 | N55B30A | Euro 6 | Replaces OE cat: 18.32.8.602.882 |
Replaces OE cat: 18.32.8.602.882 | ||||||||
BMW | M135i | M135i / xDrive | F20/1K4 | 3.0 | 225 | N55B30A | Euro 6 | Replaces OE cat: 18.32.8.602.882 |
Replaces OE cat: 18.32.8.602.882 | ||||||||
BMW | M135i | M135i / xDrive | F20/1K4 | 3.0 | 235 | N55B30A | Euro 6 | Replaces OE cat: 18.32.8.602.882 |
Replaces OE cat: 18.32.8.602.882 | ||||||||
BMW | M135i | M135i / xDrive | F21/1K2 | 3.0 | 235 | N55B30A | Euro 6 | Replaces OE cat: 18.32.8.602.882 |
Replaces OE cat: 18.32.8.602.882 | ||||||||
BMW | M135i | M135i / xDrive | F21/1K2 | 3.0 | 240 | N55B30A | Euro 6 | Replaces OE cat: 18.32.8.602.882 |
Replaces OE cat: 18.32.8.602.882 | ||||||||
BMW | M2 | M2 | F87 | 3.0 | 272 | N55B30A | Euro 6 | Replaces OE cat: 18.32.8.602.882 |
Replaces OE cat: 18.32.8.602.882 | ||||||||
BMW | M235i | M235i / xDrive | F22/1C | 3.0 | 240 | N55B30A | Euro 6 | Replaces OE cat: 18.32.8.602.882 |
Replaces OE cat: 18.32.8.602.882 | ||||||||
BMW | M235i | M235i | F22/1C | 3.0 | 225 | N55B30A | Euro 5 | Replaces OE cat: 18.32.8.602.882 |
Replaces OE cat: 18.32.8.602.882 |
Installation instructions