HJS-Nr. 90 81 2010
Ø 89/80mm Downpipe 300 cpsi
Range of application
Manufacturer | Model Series | Model | Type | ltr. | kw | Engine Type | Exhaust Norm | Notice |
---|---|---|---|---|---|---|---|---|
BMW | 1 | M135i | F20 (1K4) | 3.0 | 225 | N55 B30A | Euro 6 | Replaces OE-Kat: 18.32.8.602.882 |
Replaces OE-Kat: 18.32.8.602.882 | ||||||||
BMW | 1 | M135i | F20 (1K4) | 3.0 | 235 | N55 B30A | Euro 6 | Replaces OE-Kat: 18.32.8.602.882 |
Replaces OE-Kat: 18.32.8.602.882 | ||||||||
BMW | 1 | M135i | F21 (1K2) | 3.0 | 235 | N55 B30A | Euro 6 | Replaces OE-Kat: 18.32.8.602.882 |
Replaces OE-Kat: 18.32.8.602.882 | ||||||||
BMW | 1 | M135i | F21 (1K2) | 3.0 | 240 | N55 B30A | Euro 6 | Replaces OE-Kat: 18.32.8.602.882 |
Replaces OE-Kat: 18.32.8.602.882 | ||||||||
BMW | 1 | M135i xDrive | F20 (1K4) | 3.0 | 225 | N55 B30A | Euro 6 | Replaces OE-Kat: 18.32.8.602.882 |
Replaces OE-Kat: 18.32.8.602.882 | ||||||||
BMW | 1 | M135i xDrive | F20 (1K4) | 3.0 | 235 | N55 B30A | Euro 6 | Replaces OE-Kat: 18.32.8.602.882 |
Replaces OE-Kat: 18.32.8.602.882 | ||||||||
BMW | 1 | M135i xDrive | F21 (1K2) | 3.0 | 235 | N55 B30A | Euro 6 | Replaces OE-Kat: 18.32.8.602.882 |
Replaces OE-Kat: 18.32.8.602.882 | ||||||||
BMW | 1 | M135i xDrive | F21 (1K2) | 3.0 | 240 | N55 B30A | Euro 6 | Replaces OE-Kat: 18.32.8.602.882 |
Replaces OE-Kat: 18.32.8.602.882 | ||||||||
BMW | 2 | M235i | F22 (1C) | 3.0 | 225 | N55 B30A | Euro 5 | Replaces OE-Kat: 18.32.8.602.882 |
Replaces OE-Kat: 18.32.8.602.882 | ||||||||
BMW | 2 | M235i | F22 (1C) | 3.0 | 240 | N55 B30A | Euro 6 | Replaces OE-Kat: 18.32.8.602.882 |
Replaces OE-Kat: 18.32.8.602.882 | ||||||||
BMW | 2 | M235i xDrive | F22 (1C) | 3.0 | 240 | N55 B30A | Euro 6 | Replaces OE-Kat: 18.32.8.602.882 |
Replaces OE-Kat: 18.32.8.602.882 | ||||||||
BMW | 3 | 335i | F30 (3L) | 3.0 | 225 | N55 B30A | Euro 6 | Replaces OE-Kat: 18.32.8.602.882 |
Replaces OE-Kat: 18.32.8.602.882 | ||||||||
BMW | 3 | 335i | F30 (3L) | 3.0 | 240 | N55 B30A | Euro 6 | Replaces OE-Kat: 18.32.8.602.882 |
Replaces OE-Kat: 18.32.8.602.882 | ||||||||
BMW | 3 | 335i | F30 (3L) | 3.0 | 250 | N55 B30A | Euro 6 | Replaces OE-Kat: 18.32.8.602.882 |
Replaces OE-Kat: 18.32.8.602.882 | ||||||||
BMW | 3 | 335i | F31 (3K) | 3.0 | 225 | N55 B30A | Euro 6 | Replaces OE-Kat: 18.32.8.602.882 |
Replaces OE-Kat: 18.32.8.602.882 | ||||||||
BMW | 3 | 335i | F31 (3K) | 3.0 | 240 | N55 B30A | Euro 6 | Replaces OE-Kat: 18.32.8.602.882 |
Replaces OE-Kat: 18.32.8.602.882 | ||||||||
BMW | 3 | 335i | F31 (3K) | 3.0 | 250 | N55 B30A | Euro 6 | Replaces OE-Kat: 18.32.8.602.882 |
Replaces OE-Kat: 18.32.8.602.882 | ||||||||
BMW | 3 | 335i | F34 (3-V) | 3.0 | 225 | N55 B30A | Euro 6 | Replaces OE-Kat: 18.32.8.602.882 |
Replaces OE-Kat: 18.32.8.602.882 | ||||||||
BMW | 3 | 335i | F34 (3-V) | 3.0 | 240 | N55 B30A | Euro 6 | Replaces OE-Kat: 18.32.8.602.882 |
Replaces OE-Kat: 18.32.8.602.882 | ||||||||
BMW | 3 | 335i xDrive | F30 (3L) | 3.0 | 225 | N55 B30A | Euro 6 | Replaces OE-Kat: 18.32.8.602.882 |
Replaces OE-Kat: 18.32.8.602.882 | ||||||||
BMW | 3 | 335i xDrive | F30 (3L) | 3.0 | 240 | N55 B30A | Euro 6 | Replaces OE-Kat: 18.32.8.602.882 |
Replaces OE-Kat: 18.32.8.602.882 | ||||||||
BMW | 3 | 335i xDrive | F30 (3L) | 3.0 | 250 | N55 B30A | Euro 6 | Replaces OE-Kat: 18.32.8.602.882 |
Replaces OE-Kat: 18.32.8.602.882 | ||||||||
BMW | 3 | 335i xDrive | F31 (3K) | 3.0 | 225 | N55 B30A | Euro 6 | Replaces OE-Kat: 18.32.8.602.882 |
Replaces OE-Kat: 18.32.8.602.882 | ||||||||
BMW | 3 | 335i xDrive | F31 (3K) | 3.0 | 240 | N55 B30A | Euro 6 | Replaces OE-Kat: 18.32.8.602.882 |
Replaces OE-Kat: 18.32.8.602.882 | ||||||||
BMW | 3 | 335i xDrive | F31 (3K) | 3.0 | 250 | N55 B30A | Euro 6 | Replaces OE-Kat: 18.32.8.602.882 |
Replaces OE-Kat: 18.32.8.602.882 | ||||||||
BMW | 3 | 335i xDrive | F34 (3-V) | 3.0 | 225 | N55 B30A | Euro 6 | Replaces OE-Kat: 18.32.8.602.882 |
Replaces OE-Kat: 18.32.8.602.882 | ||||||||
BMW | 3 | 335i xDrive | F34 (3-V) | 3.0 | 240 | N55 B30A | Euro 6 | Replaces OE-Kat: 18.32.8.602.882 |
Replaces OE-Kat: 18.32.8.602.882 | ||||||||
BMW | 4 | 435i | F32 (3C) | 3.0 | 225 | N55 B30A | Euro 6 | Replaces OE-Kat: 18.32.8.602.882 |
Replaces OE-Kat: 18.32.8.602.882 | ||||||||
BMW | 4 | 435i | F32 (3C) | 3.0 | 250 | N55 B30A | Euro 6 | Replaces OE-Kat: 18.32.8.602.882 |
Replaces OE-Kat: 18.32.8.602.882 | ||||||||
BMW | 4 | 435i | F33 (3C) | 3.0 | 225 | N55 B30A | Euro 6 | Replaces OE-Kat: 18.32.8.602.882 |
Replaces OE-Kat: 18.32.8.602.882 | ||||||||
BMW | 4 | 435i | F33 (3C) | 3.0 | 250 | N55 B30A | Euro 6 | Replaces OE-Kat: 18.32.8.602.882 |
Replaces OE-Kat: 18.32.8.602.882 | ||||||||
BMW | 4 | 435i | F36 (3C) | 3.0 | 225 | N55 B30A | Euro 6 | Replaces OE-Kat: 18.32.8.602.882 |
Replaces OE-Kat: 18.32.8.602.882 | ||||||||
BMW | 4 | 435i xDrive | F32 (3C) | 3.0 | 225 | N55 B30A | Euro 6 | Replaces OE-Kat: 18.32.8.602.882 |
Replaces OE-Kat: 18.32.8.602.882 | ||||||||
BMW | 4 | 435i xDrive | F32 (3C) | 3.0 | 250 | N55 B30A | Euro 6 | Replaces OE-Kat: 18.32.8.602.882 |
Replaces OE-Kat: 18.32.8.602.882 | ||||||||
BMW | 4 | 435i xDrive | F36 (3C) | 3.0 | 225 | N55 B30A | Euro 6 | Replaces OE-Kat: 18.32.8.602.882 |
Replaces OE-Kat: 18.32.8.602.882 | ||||||||
BMW | M | M2 | F87 | 3.0 | 272 | N55 B30A | Euro 6 | Replaces OE-Kat: 18.32.8.602.882 |
Replaces OE-Kat: 18.32.8.602.882 |