HJS Motorsport
PE-Catalysts
HJS Motorsport PE catalysts weigh 30% less than conventional Cup catalysts. The thickness of the foil (0.11 mm) remains unchanged. Foil perforation results in a clear weight-saving together with an up to 15% reduction in exhaust backpressure. The reduction in exhaust gas pollution is further improved by the optimised gas flow. The lighter foil (PE) guarantees the same durability as the previously used products.
PE-Catalysts and foil
hjs-no. | picture | drawing | weight | DMSB / Fia Homologation |
---|---|---|---|---|
90 95 0060 | 1.7 kg | T 1.6 1277-10 PE | ||
90 95 0058 | 1.8 kg | WRC 1112/10 PE | ||
90 95 0053 | 1.5 kg | S2 1210/10 PE | ||
90 95 0054 | 1.6 kg | WRC 1112/10 PE | ||
90 95 0046 | 2 kg | 2/2790-10 PE | ||
90 95 0069 | 2.5 kg | DMSB-CAT-1-20/16 | ||
90 95 0019 | 1 kg | ST 9074/10 PE | ||
90 95 0020 | 1 kg | ST 9074/10 PE | ||
90 95 0045 | 2 kg | WRC 1279/10 PE | ||
90 95 8210 | 1.6 kg | ST 9074/10 PE |
*Two catalytic converters to be mounted parallel