HJS Universal Parts- Pipes, Bends und Y-Pipes
All pipes, bends and Y-pipes are of high-grade stainless steel. The pipe ends are flared over a length of 30 mm. This allows pipes and bends of the same diameter to be connected together. This guarantees easy production or repair of the exhaust system.
Outside-Ø 45 mm
HJS-No. | Description | Length | Wall thickness |
---|---|---|---|
90 60 4900 | Straight Pipe | 980 mm | 1,5 mm |
90 60 4930 | 30° Degree bend | 125 mm | 1,5 mm |
90 60 4945 | 45° Degree bend | 135 mm | 1,5 mm |
90 60 4960 | 60° Degree bend | 160 mm | 1,5 mm |
90 60 4990 | 90° Degree bend | 220 mm | 1,5 mm |
Outside-Ø 48 mm
HJS-No. | Description | Length | Wall thickness |
---|---|---|---|
90 60 5000 | Straight Pipe | 980 mm | 1,5 mm |
90 60 5030 | 30° Degree bend | 125 mm | 1,5 mm |
90 60 5045 | 45° Degree bend | 135 mm | 1,5 mm |
90 60 5060 | 60° Degree bend | 160 mm | 1,5 mm |
90 60 5090 | 90° Degree bend | 220 mm | 1,5 mm |
Outside-Ø 50 mm
HJS-No. | Description | Length | Wall thickness |
---|---|---|---|
90 60 5100 | Straight Pipe | 980 mm | 1,5 mm |
90 60 5130 | 30° Degree bend | 120 mm | 1,5 mm |
90 60 5145 | 45° Degree bend | 140 mm | 1,5 mm |
90 60 5160 | 60° Degree bend | 140 mm | 1,5 mm |
90 60 5190 | 90° Degree bend | 220 mm | 1,5 mm |
Outside-Ø 55 mm
HJS-No. | Description | Length | Wall thickness |
---|---|---|---|
90 60 5200 | Straight Pipe | 980 mm | 1,5 mm |
90 60 5230 | 30° Degree bend | 120 mm | 1,5 mm |
90 60 5245 | 45° Degree bend | 160 mm | 1,5 mm |
90 60 5260 | 60° Degree bend | 165 mm | 1,5 mm |
90 60 5290 | 90° Degree bend | 220 mm | 1,5 mm |
Outside-Ø 60 mm
HJS-No. | Description | Length | Wall thickness |
---|---|---|---|
90 60 5300 | Straight Pipe | 980 mm | 1,5 mm |
90 60 5330 | 30° Degree bend | 120 mm | 1,5 mm |
90 60 5345 | 45° Degree bend | 145 mm | 1,5 mm |
90 60 5360 | 60° Degree bend | 160 mm | 1,5 mm |
90 60 5390 | 90° Degree bend | 220 mm | 1,5 mm |
Outside-Ø 65 mm
HJS-No. | Description | Length | Wall thickness |
---|---|---|---|
90 60 5400 | Straight Pipe | 980 mm | 1,2 mm |
90 60 5430 | 30° Degree bend | 120 mm | 1,2 mm |
90 60 5445 | 45° Degree bend | 145 mm | 1,2 mm |
90 60 5460 | 60° Degree bend | 190 mm | 1,2 mm |
90 60 5490 | 90° Degree bend | 220 mm | 1,2 mm |
Outside-Ø 70 mm
HJS-No. | Description | Length | Wall thickness |
---|---|---|---|
90 60 5500 | Straight Pipe | 980 mm | 1,5 mm |
90 60 5530 | 30° Degree bend | 120 mm | 1,5 mm |
90 60 5545 | 45° Degree bend | 145 mm | 1,5 mm |
90 60 5560 | 60° Degree bend | 190 mm | 1,5 mm |
90 60 5590 | 90° Degree bend | 240 mm | 1,5 mm |
Outside-Ø 76 mm
HJS-No. | Description | Length | Wall thickness |
---|---|---|---|
90 60 5700 | Straight Pipe | 980 mm | 1,5 mm |
90 60 5730 | 30° Degree bend | 130 mm | 1,5 mm |
90 60 5745 | 45° Degree bend | 150 mm | 1,5 mm |
90 60 5760 | 60° Degree bend | 190 mm | 1,5 mm |
90 60 5790 | 90° Degree bend | 250 mm | 1,5 mm |
Y-Pipes

HJS-No. | Outside-Ø | Pipe Distance | Total Length |
---|---|---|---|
90 60 5150 | 1 x 50 mm / 2 x 50 mm | 70 mm | 200 mm |
90 60 5251 | 1 x 55 mm / 2 x 50 mm | 70 mm | 200 mm |
90 60 5352 | 1 x 60 mm / 2 x 55 mm | 75 mm | 200 mm |
90 60 5354 | 1 x 60 mm / 2 x 60 mm | 80 mm | 200 mm |
90 60 5553 | 1 x 70 mm / 2 x 60 mm | 80 mm | 200 mm |
90 60 5755 | 1 x 76 mm / 2 x 60 mm | 80 mm | 200 mm |