HJS Universal Parts - Installation technique
We have everything you need for trouble-free installation: heat shields, general-purpose brackets, springs, pipe clamps as well as rubber parts and mounting components.
Heat Shields, heat resistance up to 1000°
A 0.5 mm thick aluminum sheet is used as a support material and guarantees the necessary stability for the mounting on the vehicle floor.
A 2.0 mm thick ceramics fleece material is used as a heat shield, which is heat resistance up to 1.000° C.

HJS-No. | Description | Thickness | W x L |
---|---|---|---|
90 60 3150 | Heat shield | 2,5 mm | 330 x 330 mm |
90 60 3151 | Heat shield | 2,5 mm | 330 x 500 mm |
90 60 3152 | Heat shield | 2,5 mm | 330 x 660 mm |
Stainless steel heat shield with insulation

HJS-No. | Description | Thickness | W x L |
---|---|---|---|
83 00 0020 | Material: 1.4828; formable | 0,1 mm / 5 mm | 250 x 500 mm |
83 00 0025 | Material: 1.4828; formable | 0,1 mm / 5 mm | 500 x 500 mm |
83 00 0027 | Material: 1.4828; formable | 0,1 mm / 5 mm | 1000 x 1000 mm |
Stainless steel heat shield without insulation


HJS-No. | Description | Thickness | W x L |
---|---|---|---|
83 00 0015 | Material: 1.4828; formable | 0,1 mm | 250 x 500 mm |
83 00 0035 | Material: 1.4828; formable | 0,1 mm | 500 x 500 mm |
83 00 0030 | Material: 1.4828; formable | 0,1 mm | 500 x 1000 mm |
83 00 0040 | Material: 1.4828; formable | 0,1 mm | 1000 x 1000 mm |
Heat protection fabric tapes (15 m rolls) & stainless steel cable tie
HJS-No. | Description |
---|---|
90 60 0110 | 50 x 1,5 mm / heat resistance up to 800° C |
90 60 0120 | 48 x 1,2 mm / white / heat resistance up to 1.000° C |
90 60 0130 | 50 x 2,0 mm / black / heat resistance up to 1.000° C |
90 60 0121 | Stainless steel cable tie / 5 x 350 mm |
Heat protection hose with hook and loop fastener

HJS-No. | Description |
---|---|
90 60 0131 | 78 x 2.200 mm heat protection hose |
90 60 0132 | 127 x 1.000 mm heat protection hose |
90 60 0133 | 191 x 1.000 mm heat protection hose |
90 60 0134 | 252 x 1.000 mm heat protection hose |
Insulation, loose - Insulation material 5 mm


HJS-No. | Description | Thickness | W x L |
---|---|---|---|
83 00 0045 | Insulation, loose | 5 mm | 500 x 500 mm |
83 00 0047 | Insulation, loose | 5 mm | 1000 x 1000 mm |
λ-Sensor Plug and Rings

HJS-No. | Description | Screw Thread |
---|---|---|
90 60 0023 | Screwed Sealing Plug | M 14 x 1,5 |
90 60 0619 | CO-Sensor Threaded Ring | M 14 x 1,5 |
93 02 4806 | Temperatur PT - Threaded Ring | M 14 x 1,5 |
83 00 0244 | λ - Sensor Screwed Sealing Plug | M 18 x 1,5 |
90 60 9724 | λ - Sensor Threaded Ring with Bevel | M 18 x 1,5 |
90 60 7690 | λ - Sensor Threaded Ring, Straight | M 18 x 1,5 |
90 60 9725 | λ - Sensor Threaded Ring, 45° Angle | M 18 x 1,5 |
83 00 0001 | NOx - Sensor Screwed Sealing Pluge | M 20 x 1,5 - 6H |
90 60 4553 | NOx - Sensor Threaded Ring | M 20 x 1,5 - 6H |
Straight Holder, Stainless Steel

HJS-No. | Ø | Length |
---|---|---|
90 60 0026 | 10 mm | 220 mm |
90 60 0027 | 10 mm | 250 mm |
Locking spring & Bracket

HJS-No. | Description | Ø x L |
---|---|---|
90 60 0512 | Stainless Steel Spring | 80 x 8 mm |
90 60 0515 | Bracket | Stainless Steel |
Stainless steel clamp (30mm extra-wide)

HJS-No. | Ø inside |
---|---|
90 60 5091 | 45,0 mm |
90 60 5199 | 51,5 mm |
90 60 5198 | 54,0 mm |
90 60 5297 | 58,0 mm |
90 60 5398 | 63,0 mm |
90 60 5597 | 70,0 mm |
90 60 5599 | 73,0 mm |
90 60 7097 | 79,0 mm |
Rubber Rings and Pads
Assortment case repair connectors
