HJS-Nr. 90 82 2060
Ø 76/70mm Downpipe
KEY FACTS
- ECE R103 tested
- 2x 200cpsi stainless steel catalyst
- Performance Optimization
- Sporty Sound
- Plug & Play
- Thermal Relief of the turbocharger
Range of application
Manufacturer | Model Series | Model | Type | ltr. | kw | Engine Type | Exhaust Norm | Notice |
---|---|---|---|---|---|---|---|---|
BMW | M3 | M3 / x Drive | G234M (G80) | 3.0 | 353 | S58B30B | Euro 6d | Replaces OE cat: 18 32 8 468 987 & 18 32 8 468 988 Only for vehicles with emission standard EU6 RDE II |
Replaces OE cat: 18 32 8 468 987 & 18 32 8 468 988 Only for vehicles with emission standard EU6 RDE II | ||||||||
BMW | M3 | M3 Competition / xDrive | G234M (G80) | 3.0 | 375 | S58B30A | Euro 6d | Replaces OE cat: 18 32 8 468 987 & 18 32 8 468 988 Only for vehicles with emission standard EU6 RDE II |
Replaces OE cat: 18 32 8 468 987 & 18 32 8 468 988 Only for vehicles with emission standard EU6 RDE II | ||||||||
BMW | M4 | M4 / xDrive | G234M (G82) | 3.0 | 353 | S58B30B | Euro 6d | Replaces OE cat: 18 32 8 468 987 & 18 32 8 468 988 Only for vehicles with emission standard EU6 RDE II |
Replaces OE cat: 18 32 8 468 987 & 18 32 8 468 988 Only for vehicles with emission standard EU6 RDE II | ||||||||
BMW | M4 | M4 CSL | G234M (G82) | 3.0 | 405 | S58B30A | Euro 6d | Replaces OE cat: 18 32 8 468 987 & 18 32 8 468 988 Only for vehicles with exhaust emission standard EU6 RDE II. Individual approval according to §21 StVZO required. |
Replaces OE cat: 18 32 8 468 987 & 18 32 8 468 988 Only for vehicles with exhaust emission standard EU6 RDE II. Individual approval according to §21 StVZO required. | ||||||||
BMW | M4 | M4 Competition / xDrive | G234M (G82) | 3.0 | 375 | S58B30A | Euro 6d | Replaces OE cat: 18 32 8 468 987 & 18 32 8 468 988 Only for vehicles with emission standard EU6 RDE II |
Replaces OE cat: 18 32 8 468 987 & 18 32 8 468 988 Only for vehicles with emission standard EU6 RDE II | ||||||||
BMW | M4 | M4 Competition Cabrio / xdrive | G234M (G83) | 3.0 | 375 | S58B30A | Euro 6d | Replaces OE cat: 18 32 8 468 987 & 18 32 8 468 988 Only for vehicles with emission standard EU6 RDE II |
Replaces OE cat: 18 32 8 468 987 & 18 32 8 468 988 Only for vehicles with emission standard EU6 RDE II | ||||||||
BMW | X3 | X3 M Competion | F34XM (M F97 LCI) | 3.0 | 375 | S58B30A | Euro 6d | Replaces OE cat: 18 32 8 468 987 & 18 32 8 468 988 Only for vehicles with emission standard EU6 RDE II |
Replaces OE cat: 18 32 8 468 987 & 18 32 8 468 988 Only for vehicles with emission standard EU6 RDE II | ||||||||
BMW | X3 | X3 M Competion | F34XM (M F97) | 3.0 | 375 | S58B30A | Euro 6d | Replaces OE cat: 18 32 8 468 987 & 18 32 8 468 988 Only for vehicles with emission standard EU6 RDE II |
Replaces OE cat: 18 32 8 468 987 & 18 32 8 468 988 Only for vehicles with emission standard EU6 RDE II | ||||||||
BMW | X3 | X3 M | F34XM (M F97 LCI) | 3.0 | 353 | S58B30B | Euro 6d | Replaces OE cat: 18 32 8 468 987 & 18 32 8 468 988 Only for vehicles with emission standard EU6 RDE II |
Replaces OE cat: 18 32 8 468 987 & 18 32 8 468 988 Only for vehicles with emission standard EU6 RDE II | ||||||||
BMW | X3 | X3 M | F34XM (M F97) | 3.0 | 353 | S58B30B | Euro 6d | Replaces OE cat: 18 32 8 468 987 & 18 32 8 468 988 Only for vehicles with emission standard EU6 RDE II |
Replaces OE cat: 18 32 8 468 987 & 18 32 8 468 988 Only for vehicles with emission standard EU6 RDE II | ||||||||
BMW | X4 | X4 M Competion | F34XM (M F97 LCI) | 3.0 | 375 | S58B30A | Euro 6d | Replaces OE cat: 18 32 8 468 987 & 18 32 8 468 988 Only for vehicles with emission standard EU6 RDE II |
Replaces OE cat: 18 32 8 468 987 & 18 32 8 468 988 Only for vehicles with emission standard EU6 RDE II | ||||||||
BMW | X4 | X4 M | F34XM (M F97 LCI) | 3.0 | 353 | S58B30B | Euro 6d | Replaces OE cat: 18 32 8 468 987 & 18 32 8 468 988 Only for vehicles with emission standard EU6 RDE II |
Replaces OE cat: 18 32 8 468 987 & 18 32 8 468 988 Only for vehicles with emission standard EU6 RDE II |
Installation instructions